Change has finally come to the Grammy Awards. In an announcement made today by the President/CEO of the Recording Academy, Neil Portnow, and Academy Board Chair Emeritus, Jimmy Jam, it was revealed that the voting system of the prestigious ceremony has been restructured. The total number of categories for next year’s 54th Grammy Awards ceremony have been reduced from 109 to only 78 with all fields remaining the same. Furthermore, in the genres of Pop, R&B, Rap and Country music, all distinctions between male and female performances have been erased, and group performances and collaborations have been combined into a single category.
53rd GRAMMY Awards |
54th GRAMMY Awards |
| (109 categories) | (78 categories) |
| GENERAL FIELD | GENERAL FIELD |
| Record Of The Year | Record Of The Year |
| Album Of The Year | Album Of The Year |
| Song Of The Year | Song Of The Year |
| Best New Artist | Best New Artist |
| POP FIELD | POP FIELD |
| Best Female Pop Vocal Performance | Best Pop Solo Performance |
| Best Male Pop Vocal Performance | Best Pop Duo/Group Performance |
| Best Pop Performance By A Duo Or Group With Vocals | Best Pop Instrumental Album |
| Best Pop Collaboration With Vocals | Best Pop Vocal Album |
| Best Pop Instrumental Performance | |
| Best Pop Instrumental Album | |
| Best Pop Vocal Album | |
| DANCE FIELD | DANCE/ELECTRONICA FIELD |
| Best Dance Recording | Best Dance Recording |
| Best Electronic/Dance Album | Best Dance/Electronica Album |
| TRADITIONAL POP FIELD | TRADITIONAL POP FIELD |
| Best Traditional Pop Vocal Album | Best Traditional Pop Vocal Album |
| ROCK FIELD | ROCK FIELD |
| Best Rock Solo Vocal Performance | Best Rock Performance |
| Best Rock Performance By A Duo Or Group With Vocals | Best Hard Rock/Metal Performance |
| Best Hard Rock Performance | Best Rock Song |
| Best Metal Performance | Best Rock Album |
| Best Rock Instrumental Performance | |
| Best Rock Song | |
| Best Rock Album | |
| ALTERNATIVE FIELD | ALTERNATIVE FIELD |
| Best Alternative Music Album | Best Alternative Music Album |
| R&B FIELD | R&B FIELD |
| Best Female R&B Vocal Performance | Best R&B Performance |
| Best Male R&B Vocal Performance | Best Traditional R&B Performance |
| Best R&B Performance By A Duo Or Group With Vocals | Best R&B Song |
| Best Traditional R&B Vocal Performance | Best R&B Album |
| Best Urban/Alternative Performance | |
| Best R&B Song | |
| Best R&B Album | |
| Best Contemporary R&B Album | |
| RAP FIELD | RAP FIELD |
| Best Rap Solo Performance | Best Rap Performance |
| Best Rap Performance By A Duo Or Group | Best Rap/Sung Collaboration |
| Best Rap/Sung Collaboration | Best Rap Song |
| Best Rap Song | Best Rap Album |
| Best Rap Album |
